Fate parte di quelle persone in grado di gestire bene la pressione? Allora dovreste dotare il vostro ufficio dei sistemi multifunzionali b/n P-5536i MFP o P-6036i MFP. Unita a una risoluzione di 1.200 x 1.200 dpi, a un grande display touch per un utilizzo intuitivo o alle funzioni di sicurezza e mobilità al passo con i tempi, l‘elevata velocità di stampa rende la routine lavorativa considerevolmente più semplice. Tramite l’interfaccia HyPASTM di serie è possibile collegare sia applicazioni HyPAS che soluzioni software specifiche per il cliente, alleggerendovi dalla miriade di pressioni che gravano sulle vostre spalle.
Scarica la brochureType | Desktop |
---|---|
Function | Copy, print, scan, fax |
Print technology | Laser b/w |
Original feeder | 100 sheet dual-scan original feeder, A6R-A4, 50-120 g/m² (simplex/duplex) |
Copy/print speed | max 55 A4 pages/min, duplex: max 39.5 A4 pages/min |
1st page | 4.9/8 seconds* (print/copy) |
Warm-up time | 25 seconds |
Copy resolution | 600 x 600 dpi |
Greyscales | 256 |
Paper feed | 1 x 500 sheet universal cassette (A6R-A4, min 70 x 148 mm, max 216 x 356 mm), 100 sheet multi-bypass (A6R-A4, min 70 x 148 mm, max 216 x 356 mm) |
Paper weights | Cassette 60-120 g/m2, multi-bypass 60-220 g/m2, duplex 60-120 g/m2, Banner: max. 915 mm length |
Paper output | 500 sheet A4 |
System memory | 1 GB RAM, (max 3 GB RAM), HD-6 (32 GB)/HD-7 (128 GB) SSD** |
Continuous copy | 1-999 copies |
Zoom | 25 %-400 % in 1 % steps |
Functions | Adjustable touch screen (7 inch), duplex, job reservation, favorites ( job programs), ID card copy, Scan Once – Copy Many, conitnuous copy, N-up, quiet mode (half speed mode), 100 management codes |
Dimensions/weight | 590 mm x 480 mm x 495 mm (H x W x D), approx. 24.1 kg |
Environment | |
Mains voltage | 220/240 V, 50 Hz |
Power consumption | approx. 1,271 W max, approx. 711 W in operation, approx. 54 W in stand-by mode, approx. 0.5 W in sleep mode, TEC value: 2.9 KWh/week |
Noise level | approx. 54,7 dB(A) in operation,approx. 25,8 dB(A) in stand-by mode (ISO 7779/9296) |
Safety | GS/TÜV, CE |
Printing | |
Print formats | A6R-A4 |
Print resolution | 1,200 x 1,200 dpi |
Processor | ARM Cortex-A9, 1.2 GHz |
Interfaces | USB 2.0, 10/100/1000BaseTX, USB host |
Network protocols | TCP/IP, Net BEUI |
Operating systems | Windows 7/8/8.1/10, Server 2008 R2/2012 R2/2016, Novell NetWare**, Linux, Mac ex OS 10.5 |
Emulations | PCL6 (PCl 5e/c, XL), KPDL 3 (Postscript 3 compatible), PRESCRIBE IIe, Line Printer, IBM Proprinter X24E, Epson LQ-850, PDF-1.7, XPS, Open XPS |
Functions | USB direct printing, printing of e-mails, barcode printing, private printing (with additional memory), WSD-/internet printing, Mobile Print/Apple AirPrint**, Google Cloud Print, Wi-Fi** |
Scanning | |
Scan technology | CCD colour and b/w |
Scan format | max A4 |
Scan speed | b/w: max 60/100 A4 pages/min (simplex/duplex), colour: max 40/64 A4 pages/min (simplex/duplex) at 300 dpi |
Scan resolution | 600 x 600 dpi |
File types | TIFF, JPEG, PDF, PDF/A-1a, PDF/A-1b, PDF/A-2a, PDF/A-2b, PDF/A-2u, high compression PDF, encrypted PDF, XPS, Open XPS, MS Office/durchsuchbares PDF** |
Interfaces | 10/100/1000BaseTX, USB 2.0 |
Network protocols | TCP/IP |
Operating systems | Windwos 7/8/8.1/10, Server 2008 R2/2012 R2/2016 |
Functions | Scan to SMB, scan to e-mail, scan to FTP, TWAIN-scan, scan to USB, WSD-scan, SMTP Authentifizierung, LDAP |
Fax system | |
Type | Integrated within the system |
Compatibility | Super G3 |
Original format | max A4 |
Modem speed | 33.6 kbps |
Transmission speed | 3 sec. or less using JBIG |
Compression method | JBIG, MMR, MR, MH |
Fax resolution | Standard (200 x 100 dpi), fine (200 x 200 dpi), superfine (200 x 400 dpi), ultrafine (400 x 400 dpi) |
Fax memory | 8 MB (3.5 MB image memory) |
Abbreviated dials | 200 numbers |
One-touch dials | 100 numbers |
Group dials | 50 numbers |
Operating systems | Windwos 7/8/8.1/10, Server 2008 R2/2012 R2/2016 |
Functions | Network fax driver, automatic redialling, delayed transmission |
*depending on operating status | |
**optional |
/vc_column_text]